hey guys, let's see full specs about MI 11 LITE 5G SMARTPHONE
Welcome to MR_tech, here you can see DAILY TECH NEWS, Upcoming Phones, Laptops and Any gadgets related to Technology, we will give Full Specification, Full Reviews, etc.
MI 11 LITE 5G SMARTPHONE
SPECIFICATIONS:
DIMENSIONS | |
---|---|
➽ LENGTH | 160.5mm |
➽ WIDTH | 75.7mm |
➽ THICKNESS | 6.8mm |
➽ WEIGHT | 159gm |
BUILD MATERIAL | |
➽ FRAME | PLASTIC FRAME |
➽ BACK | GLASS BACK |
➽ FRONT | GLASS FRONT |
DISPLAY | |
➽ DISPLAY SIZE | 6.55 Inches |
➽ PANEL | AMOLED |
➽ FULL HD + | INCLUDED |
➽ RESOLUTION | 1080 X 2400 |
➽ ASPECT RATIO | 20:9 |
➽ SCREEN TO BODY RATIO | 85.3 % |
➽ PIXEL PER DENSITY | 402 PPI |
➽ REFRESH RATE | 90 Hz |
➽ PROTECTION | GORILLA GLASS 6 |
➽ WATER RESISTANCE | IP53 DUST AND SPLASH PROOF |
CAMERA | |
REAR CAMERA | |
➽ WIDE- | 64MP - f/1.8 |
➽ ULTRA WIDE- | 8MP - f/2.2 |
➽ MACRO- | 5MP - f/2.4 |
FRONT CAMERA | |
➽ Front | 20MP - f/2.2 |
VIDEO RECORDING | |
➽ REAR | 4k @ 30fps |
➽ Front | 1080P @ 30fps |
HARDWARE | |
➽ CHIPSET | SNAPDRAGON 780G |
➽ CHIPSET SIZE | 5 NM |
➽ CPU | 1 X 2.4GHZ OCTO CORE, 2X2.2GHZ OCTO CORE, 4X1.9GHZ OCTO CORE |
➽ GPU | ADRENO 642 |
➽ RAM | 6GB/8GB(LPDDR4X) |
➽ ROM | 128GB/256GB(UFS-2.2) |
➽ EXPANDABLE | MICRO SDCARD SLOT |
➽ ANUTUTU SCORE | 522490(V9) |
BATTERY AND CHARGING | |
➽ BATTERY CAPACITY | 4250 MAH |
➽ CHARGING SPEED | 33 W FAST CHARGE |
➽ OS | ANDROID 11 |
➽ UI | MIUI UI 13 |
SENSORS | |
➽FINGERPRINT | IN DISPLAY FINGERPRINT |
➽ BLUETOOTH | 5.2 |
➽ NFC | YES |
➽ 3.5mm JACK | NO |
➽ FM RADIO | NO |
➽ USB TYPE | TYPE C |
PRICE POINT OF VIEW | |
➽ 6/128 - | RS-23,999/- |
➽ COLOURS - | BOBA BLACk,PEACH PINK,BUBBEGUM BLUE |